|
![]() |
For any question on data and metadata, please contact: Eurostat user support |
|
|||
Not available. | |||
1.1. Contact organisation | Kosovo Agency of Statistics - KAS | ||
1.2. Contact organisation unit | Department for Economic Statistics and National Account - National Account | ||
1.3. Contact name | Xhevrie Fetahu | ||
1.4. Contact person function | Head of National Accounts | ||
1.5. Contact mail address | Street “Zenel Salihu” no 4. 10000 Pristina, Kosovo | ||
1.6. Contact email address | xhevrie.fetahu@rks-gov.net | ||
1.7. Contact phone number | + 381 38 200 31 134 | ||
1.8. Contact fax number | +381 38 235 033 |
|
|||
Not available. | |||
2.1. Metadata last certified | 20/11/2015 | ||
2.2. Metadata last posted | 20/11/2015 | ||
2.3. Metadata last update | 22/05/2023 |
|
|||
Not available. | |||
3.1. Data description | |||
National accounts provide a comprehensive and complete picture of all transactions taking place in a given time period, and thus, an overall view of the economy in Kosovo. They give a systematic, consistent and statistical description of the economy as a whole and the interrelationship between the different economic sectors and between the total economy and the rest-of-the-world. The accounts themselves present in a condensed way a great mass of detailed information, organized according to economic principles and perceptions about the workings of an economy. | |||
3.2. Classification system | |||
For calculated the GDP the following classifications are used: - ESA 2010 classification for institutional sectors and transactions; - NACE Rev.2 for economic activities; - Classification of Products by Activity (CPA); - COICOP for prices and Household consumptions; - COFOG for government consumptions; - Harmonized System (HS) and Combined Nomenclature (CN) for import and export of goods; - PRODCOM for Producer Price Index (PPI) compilation; - Big Economic Category (BEC) for import and export. | |||
3.3. Coverage - sector | |||
Statistics covers Non-financial corporations, financial corporations, general government, households and non-profit institutions serving households. | |||
3.4. Statistical concepts and definitions | |||
Providing data for European System Accounts (ESA 2010) and System of National Accounts (SNA2008). | |||
3.5. Statistical unit | |||
Business units, households, Government, NGO, all financial units. | |||
3.6. Statistical population | |||
Not available. | |||
3.6.1. Reference population | |||
Not available. | |||
3.6.2. Statistical population not-covered | |||
Not available. | |||
3.7. Reference area | |||
Kosovo (National level) | |||
3.8. Coverage - Time | |||
Annual GDP by expenditure in current and constant prices 2004 – 2014. Quarterly GDP by expenditure in current and constant prices Q1 2010 – Q3 2015. | |||
3.9. Base period | |||
Not available. |
|
|||
GDP is calculated in thousands of Euro. Participation of components of GDP according to expenditure is expressed in %. |
|
|||
The various statistics are generally presented on an annual and quarterly basis. |
|
|||
Not available. | |||
6.1. Institutional Mandate - legal acts and other agreements | |||
Statistical units, natural and legal persons, regardless of whether they have a legal personality or not, are obliged to provide complete, updated and truthful information to the KAS and other producers of official statistics in appropriate form, timely and free of charge determined by the producer of official statistics, defined in article 2, Law No. 04/L-036 ON OFFICIAL STATISTICS OF REPUBLIC OF KOSOVO. | |||
6.2. Institutional Mandate - data sharing | |||
Not available. |
|
|||
Not available. | |||
7.1. Confidentiality - policy | |||
“Agency shall ensure that individual data collected for statistical purposes, whether collected from natural or legal persons, or bodies and organizations of the public administration (hereinafter “Respondents”), are handled in a strictly confidential manner and used exclusively for statistical purposes. Law 04/L-036, Article 34. “All respondents shall be obliged, in accordance with the applicable law, to cooperate and provide timely and accurately statistical data to the Agency, and to cooperate with the Agency to verify the accuracy of the collected data. Law 04/L-036, Article 21: http://ask.rks-gov.net/media/2024/law-on-officiial-statistics.pdf |
|||
7.2. Confidentiality - data treatment | |||
Access to confidential data shall be permitted only to persons who are in charge of producing the official statistics up to that level that these data are necessary for producing statistics. Article 37, Law No. 04/L-036: http://ask.rks-gov.net/media/2024/law-on-officiial-statistics.pdf. |
|
|||
Not available. | |||
8.1. Release calendar | |||
The KAS publishes yearly an advanced release calendar for all its publication for the current year. The calendar is publicly accessible on the KAS website. | |||
8.2. Release calendar access | |||
http://ask.rks-gov.net/ENG/administration/calls-for-tenders/release-calendar. | |||
8.3. Release policy - user access | |||
The general policy is that before publishing statistics on the Kosovo Agency of Statistics web site a press release is available, also on the web site, to inform users and media. All users get access to data at the same time. |
|
|||
The dissemination of data is quarterly and annual. |
|
|||
Not available. | |||
10.1. Dissemination format - News release | |||
News releases on-line at the time of data dissemination. | |||
10.2. Dissemination format - Publications | |||
KAS publications, tables and material for press release are always available in three languages: Albanian, English and Serbian. | |||
10.3. Dissemination format - online database | |||
KAS has online database: http://askdata.rks-gov.net/PXWeb/pxweb/en/askdata |
|||
10.3.1. Data tables - consultations | |||
Not available. | |||
10.4. Dissemination format - microdata access | |||
Users do not have direct access to micro-data, but by law researchers and institutions can request access through KAS. | |||
10.5. Dissemination format - other | |||
Data on culture statistics are also published in the KAS Statistical Yearbook: http://ask.rks-gov.net/media/3637/statistical-yearbook-of-the-republic-of-kosovo-2017.pdf |
|||
10.5.1. Metadata - consultations | |||
Not available. | |||
10.6. Documentation on methodology | |||
A brief explanation of the definitions, key concepts and methodological explanations for users is presented in the publication of data: http://ask.rks-gov.net/media/3566/gross-domestic-product-q2-2017.pdf |
|||
10.6.1. Metadata completeness - rate | |||
Not available. | |||
10.7. Quality management - documentation | |||
KAS is committed to quality assurance in the production of official statistics. Based on the "Law On Official Statistics, Law 04 / L-036", KAS uses statistical methods and processes in accordance with internationally accepted scientific principles and standards and conducts ongoing analyzes in order to improve the quality and delivery of updated statistics. In carrying out its duties, KAS follows the overall quality management principles, in line with the European Statistics Code of Practice. KAS has developed a Quality Statement which is available on the KAS website: http://ask.rks-gov.net/media/1890/statement-of-quality.pdf . The document lists eleven principles, much in line with the CoP principles like professional independence and statistical confidentiality, on which the work of KAS is based. |
|
|||
Not available. | |||
11.1. Quality assurance | |||
Not available. | |||
11.2. Quality management - assessment | |||
During July 2017, in Kosovo Agency of Statistics was conducted the process of assessment of the Kosovo Statistical System through the “Peer Review” approach. |
|
|||
Not available. | |||
12.1. Relevance - User Needs | |||
The main objectives of the NA are in the first place to provide basic data for Ministry of Finance (MF), Central Bank of Kosovo (CBK), Non-Government Organizations (NGOs), University, students in Master and Phd degree), Embassy, IMF, Eurostat and other users. | |||
12.2. Relevance - User Satisfaction | |||
One of the key elements to ensure the quality of statistical data is the measurement of the satisfaction of users. The survey aims to gather comprehensive information on the needs and requirements of users of official statistical data. Through this survey the users of statistical data have expressed their thoughts and opinions regarding statistical views, they have provided advice and suggestions regarding their needs for statistics and how to improve these statistical data in the future. This survey was conducted during the conference held with the users of statistical data, in which 11 users responded. The questionnaire contained eight questions and included various topics: the use of statistical data, evaluation of KAS in general, the assessment of the site in KAS, evaluating the quality of statistical data, etc. More detailed information on this survey can find on the web. | |||
12.3. Completeness | |||
The data are already delivered to Eurostat and IMF. | |||
12.3.1. Data completeness - rate | |||
Not available. |
|
|||
Not available. | |||
13.1. Accuracy - overall | |||
Not available. | |||
13.2. Sampling error | |||
Not available. | |||
13.2.1. Sampling error - indicators | |||
Not available. | |||
13.3. Non-sampling error | |||
Not available. | |||
13.3.1. Coverage error | |||
Not available. | |||
13.3.1.1. Over-coverage - rate | |||
Not available. | |||
13.3.1.2. Common units - proportion | |||
Not available. | |||
13.3.2. Measurement error | |||
Not available. | |||
13.3.3. Non response error | |||
Not available. | |||
13.3.3.1. Unit non-response - rate | |||
Not available. | |||
13.3.3.2. Item non-response - rate | |||
Not available. | |||
13.3.3.2.1. Item non-response rate by indicator | |||
Not available. | |||
13.3.4. Processing error | |||
Not available. | |||
13.3.5. Model assumption error | |||
Not available. |
|
|||
Not available. | |||
14.1. Timeliness | |||
The reference period for annual data reference period (01 January to 31 December 2016). | |||
14.1.1. Time lag - first results | |||
Not available. | |||
14.1.2. Time lag - final result | |||
Not available. | |||
14.2. Punctuality | |||
Delay time is 0. | |||
14.2.1. Punctuality - delivery and publication | |||
Not available. |
|
|||
Not available. | |||
15.1. Comparability - geographical | |||
Statistics refer to the local and national level. | |||
15.1.1. Asymmetry for mirror flow statistics - coefficient | |||
Not available. | |||
15.2. Comparability - over time | |||
There are no breakdowns in time series. | |||
15.2.1. Length of comparable time series | |||
Not available. | |||
15.2.2. Comparability and deviation from definition for each income variable | |||
Not available. | |||
15.3. Coherence - cross domain | |||
Not available. | |||
15.3.1. Coherence - sub annual and annual statistics | |||
Not available. | |||
15.3.2. Coherence - National Accounts | |||
Not available. | |||
15.4. Coherence - internal | |||
The internal consistency of the data is checked before it is finalized. The links between the variables and the coherence in their series is also checked. The data are coherent in the internal aspect. |
|
|||
Not available. |
|
|||
Not available. |
|||
17.1. Data revision - policy | |||
There is no revision policy at KAS. | |||
17.2. Data revision - practice | |||
No revisions have been carried out. | |||
17.2.1. Data revision - average size | |||
Not available. |
|
|||
Not available. | |||
18.1. Source data | |||
The data for calculation of GDP by Activities are: a) Statistical data sources: Results of surveys and publications carried out by KAS as: structural business survey, household budget survey (HBS), labor force survey (LFS), agriculture household survey (AHS) and KAS publications; Foreign trade statistics: import and export of goods; Consumer Price Index (CPI), Producer Price Index (PPI), IMPI, Input Output agriculture Indices, which are used as deflators. b) Administrative data sources: Ministry of Finance (MF) concerning the state budget data and treasury data; Central Bank of Kosovo (CBK) concerning the data of Balance of Payment (BOP), insurance companies and other financial units; Ministry of Public Administration concerning the data of Non-Government Organizations (NGOs), Ministry of agriculture, Veterinary Agency etc. | |||
18.1.1. Sampling Design | |||
Not available. | |||
18.1.2. Sampling unit | |||
Not available. | |||
18.1.3. Sampling frame | |||
Not available. | |||
18.2. Frequency of data collection | |||
The data collection is quarterly and annually. | |||
18.3. Data collection | |||
To collect the data several methods were used: via email, the web site and via USB. | |||
18.4. Data validation | |||
After collecting a data the logical control is done, and then the data are compared with previous periods. | |||
18.5. Data compilation | |||
Not available. | |||
18.5.1. Imputation - rate | |||
Not available. | |||
18.5.2. Weighting procedure | |||
Not available. | |||
18.5.3. Estimation and imputation | |||
Not available. | |||
18.6. Adjustment | |||
Seasonal adjustment is not yet implemented. | |||
18.6.1. Seasonal adjustment | |||
Not available. |
|
|||
Not available. |
|
|||
|